Antisocial Behaviour
Description of the "Antisocial Behaviour" topic group to go here.
| Reference | Description | Status | |
|---|---|---|---|
| A1 | Collect and analyse data and information for Thatcham and use this to monitor improvements. | Ongoing | Read more |
| A2 | Implement a public information campaign to reassure the public actually know how safe Thatcham is... | Ongoing | Read more |
| A3 | Provide better information about who to contact, and how, in different situations related to... | Ongoing | Read more |
| A4 | Identify better ways for the public to communicate with the police in Thatcham and reduce problems... | Unknown | Read more |
| A5 | A desk, where people can report minor crimes or find out about crime prevention, should be... | Unknown | Read more |
| A6 | Monitor the development and implementation of WBC's Anti-social Behaviour Strategy in Thatcham and... | Ongoing | Read more |
| A7 | Strengthen the youth service in Thatcham to ensure provision at least meets nationally recommended... | Unknown | Read more |
| A8 | Involve volunteers from the community - including more Neighbourhood Watch Coordinators and others... | Unknown | Read more |
| A9 | Find ways of making people more aware of what constitutes anti-social behaviour and what they can... | Ongoing | Read more |
| A10 | Use home-based technology, e.g. webcams linked to wireless internet, to address ASB and crime... | Unknown | Read more |



